Features
What RACE TEMP0 does
The features active today, part by part.
Active features
| Part | Feature |
|---|---|
| Bridge | Reading passings from the decoder, archive on the PC disk, sending to the cloud |
| Desk | Runs opened and closed by hand or at the first passing, sessions by minutes or by laps |
| Desk | Pairing transponders with riders, printable labels and QR codes |
| Desk | Time slots and closures, notices to riders |
| Desk | Decoder status: voltage and temperature |
| TV | Session leaderboard in three views: qualifying, race, simple view |
| Riders' app | Installable without app stores; sign-in with email and code, no password |
| Riders' app | Nickname and choice not to appear in leaderboards |
| Riders' app | Calendar and time-slot bookings |
| Riders' app | Live leaderboard, personal times and records |
| Riders' app | Transponder pairing from the phone, with the QR code |
| Riders' app | Requests for laps left without a name; the track's notifications |
Built and not active yet: online signing of forms, payment of time slots, results printing, public leaderboard without an account.